Usage Statistics for prototype-b.net

Summary Period: April 2007
Generated 02-May-2007 02:31 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2007
Total Hits 7543
Total Files 6889
Total Pages 5849
Total Visits 1500
Total KBytes 20260
Total Unique Sites 360
Total Unique URLs 490
Total Unique Referrers 36
Total Unique User Agents 73
. Avg Max
Hits per Hour 10 28
Hits per Day 251 394
Files per Day 229 367
Pages per Day 194 282
Visits per Day 50 128
KBytes per Day 675 1715
Hits by Response Code
Code 200 - OK 6889
Code 206 - Partial Content 3
Code 301 - Moved Permanently 38
Code 304 - Not Modified 55
Code 403 - Forbidden 35
Code 404 - Not Found 520
Code 405 - Method Not Allowed 3

Daily usage for April 2007

Daily Statistics for April 2007
Day Hits Files Pages Visits Sites KBytes
1 245 3.25% 218 3.16% 182 3.11% 70 4.67% 41 11.39% 514 2.53%
2 300 3.98% 259 3.76% 201 3.44% 98 6.53% 66 18.33% 1715 8.47%
3 394 5.22% 367 5.33% 282 4.82% 128 8.53% 49 13.61% 1614 7.96%
4 284 3.77% 268 3.89% 217 3.71% 55 3.67% 30 8.33% 627 3.09%
5 285 3.78% 249 3.61% 209 3.57% 64 4.27% 34 9.44% 761 3.75%
6 141 1.87% 128 1.86% 117 2.00% 22 1.47% 17 4.72% 334 1.65%
7 266 3.53% 236 3.43% 214 3.66% 38 2.53% 30 8.33% 930 4.59%
8 169 2.24% 166 2.41% 155 2.65% 22 1.47% 16 4.44% 628 3.10%
9 106 1.41% 105 1.52% 83 1.42% 28 1.87% 16 4.44% 165 0.82%
10 251 3.33% 231 3.35% 201 3.44% 53 3.53% 23 6.39% 650 3.21%
11 256 3.39% 235 3.41% 200 3.42% 47 3.13% 27 7.50% 811 4.01%
12 276 3.66% 246 3.57% 210 3.59% 59 3.93% 21 5.83% 725 3.58%
13 292 3.87% 273 3.96% 228 3.90% 63 4.20% 23 6.39% 1024 5.06%
14 349 4.63% 333 4.83% 277 4.74% 86 5.73% 25 6.94% 1417 6.99%
15 331 4.39% 308 4.47% 255 4.36% 80 5.33% 35 9.72% 1448 7.15%
16 296 3.92% 269 3.90% 221 3.78% 65 4.33% 30 8.33% 936 4.62%
17 272 3.61% 239 3.47% 202 3.45% 46 3.07% 31 8.61% 205 1.01%
18 233 3.09% 214 3.11% 181 3.09% 38 2.53% 23 6.39% 539 2.66%
19 234 3.10% 210 3.05% 182 3.11% 33 2.20% 23 6.39% 281 1.38%
20 235 3.12% 209 3.03% 181 3.09% 31 2.07% 25 6.94% 393 1.94%
21 231 3.06% 210 3.05% 190 3.25% 26 1.73% 21 5.83% 67 0.33%
22 180 2.39% 169 2.45% 152 2.60% 28 1.87% 24 6.67% 426 2.10%
23 101 1.34% 96 1.39% 83 1.42% 14 0.93% 13 3.61% 147 0.72%
24 223 2.96% 203 2.95% 176 3.01% 34 2.27% 26 7.22% 182 0.90%
25 269 3.57% 232 3.37% 205 3.50% 55 3.67% 32 8.89% 904 4.46%
26 250 3.31% 232 3.37% 198 3.39% 44 2.93% 23 6.39% 747 3.69%
27 252 3.34% 236 3.43% 206 3.52% 46 3.07% 27 7.50% 302 1.49%
28 250 3.31% 231 3.35% 204 3.49% 45 3.00% 32 8.89% 623 3.07%
29 309 4.10% 283 4.11% 231 3.95% 65 4.33% 32 8.89% 731 3.61%
30 263 3.49% 234 3.40% 206 3.52% 43 2.87% 32 8.89% 415 2.05%

Hourly usage for April 2007

Hourly Statistics for April 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 331 4.39% 10 311 4.51% 8 266 4.55% 41 1231 6.08%
1 10 310 4.11% 9 288 4.18% 8 246 4.21% 24 718 3.54%
2 10 308 4.08% 9 278 4.04% 8 243 4.15% 11 345 1.70%
3 10 306 4.06% 9 279 4.05% 7 224 3.83% 19 569 2.81%
4 9 287 3.80% 8 263 3.82% 7 222 3.80% 25 745 3.68%
5 9 279 3.70% 8 263 3.82% 7 229 3.92% 13 396 1.95%
6 10 325 4.31% 10 304 4.41% 8 246 4.21% 42 1259 6.22%
7 11 340 4.51% 10 307 4.46% 8 253 4.33% 39 1179 5.82%
8 8 246 3.26% 7 225 3.27% 6 194 3.32% 13 383 1.89%
9 9 291 3.86% 8 256 3.72% 7 220 3.76% 18 526 2.60%
10 10 318 4.22% 9 278 4.04% 7 237 4.05% 42 1267 6.25%
11 9 291 3.86% 9 272 3.95% 7 237 4.05% 20 603 2.98%
12 10 320 4.24% 9 285 4.14% 7 237 4.05% 28 842 4.15%
13 11 357 4.73% 10 314 4.56% 9 271 4.63% 59 1762 8.70%
14 10 314 4.16% 9 286 4.15% 7 239 4.09% 26 781 3.85%
15 9 292 3.87% 8 262 3.80% 7 210 3.59% 28 849 4.19%
16 11 338 4.48% 10 300 4.35% 8 242 4.14% 20 587 2.90%
17 10 327 4.34% 10 308 4.47% 9 280 4.79% 36 1082 5.34%
18 12 360 4.77% 11 344 4.99% 9 296 5.06% 30 893 4.41%
19 11 357 4.73% 10 324 4.70% 9 274 4.68% 9 278 1.37%
20 9 299 3.96% 9 274 3.98% 8 243 4.15% 21 644 3.18%
21 10 312 4.14% 9 291 4.22% 8 248 4.24% 51 1535 7.57%
22 10 309 4.10% 9 275 3.99% 7 233 3.98% 38 1142 5.64%
23 10 326 4.32% 10 302 4.38% 8 259 4.43% 22 646 3.19%

Top 30 of 490 Total URLs
# Hits KBytes URL
1 4270 56.61% 38 0.19% /
2 1228 16.28% 231 1.14% /robots.txt
3 57 0.76% 5726 28.26% /webalizer/usage_200704.html
4 35 0.46% 17 0.08% /cp/scripts/
5 32 0.42% 107 0.53% /cp/scripts/top.html
6 28 0.37% 173 0.85% /modlogan/
7 13 0.17% 127 0.63% /webalizer/
8 11 0.15% 123 0.61% /cp/
9 11 0.15% 10 0.05% /cp/scripts/alldetails.html
10 9 0.12% 24 0.12% /cp/scripts/scripts.html
11 9 0.12% 27 0.13% /modlogan/m_usage_200704_000_000.html
12 8 0.11% 4 0.02% /cp/scripts/frames.html
13 8 0.11% 39 0.19% /modlogan/m_usage_200609_003_001.html
14 8 0.11% 222 1.09% /php-info.php
15 7 0.09% 10 0.05% /favicon.ico
16 7 0.09% 48 0.24% /modlogan/m_usage_200504_001_001.html
17 7 0.09% 14 0.07% /modlogan/m_usage_200504_002_004.html
18 7 0.09% 21 0.10% /modlogan/m_usage_200510_002_001.html
19 7 0.09% 45 0.22% /modlogan/m_usage_200609_001_001.html
20 7 0.09% 611 3.02% /webalizer/usage_200507.html
21 6 0.08% 15 0.07% /modlogan/m_usage_200504_002_001.html
22 6 0.08% 30 0.15% /modlogan/m_usage_200506_003_001.html
23 6 0.08% 14 0.07% /modlogan/m_usage_200506_004_001.html
24 6 0.08% 14 0.07% /modlogan/m_usage_200507_002_001.html
25 6 0.08% 42 0.21% /modlogan/m_usage_200603_001_001.html
26 6 0.08% 18 0.09% /modlogan/m_usage_200605_000_000.html
27 6 0.08% 40 0.20% /modlogan/m_usage_200605_001_001.html
28 6 0.08% 21 0.10% /modlogan/m_usage_200605_002_001.html
29 6 0.08% 29 0.14% /modlogan/m_usage_200605_003_001.html
30 6 0.08% 14 0.07% /modlogan/m_usage_200605_004_001.html

Top 10 of 490 Total URLs By KBytes
# Hits KBytes URL
1 57 0.76% 5726 28.26% /webalizer/usage_200704.html
2 6 0.08% 626 3.09% /webalizer/usage_200406.html
3 7 0.09% 611 3.02% /webalizer/usage_200507.html
4 4 0.05% 476 2.35% /webalizer/usage_200703.html
5 5 0.07% 476 2.35% /webalizer/usage_200408.html
6 5 0.07% 438 2.16% /webalizer/usage_200405.html
7 5 0.07% 396 1.95% /webalizer/usage_200407.html
8 4 0.05% 390 1.92% /webalizer/usage_200503.html
9 4 0.05% 345 1.70% /webalizer/usage_200410.html
10 3 0.04% 344 1.70% /webalizer/usage_200606.html

Top 10 of 412 Total Entry Pages
# Hits Visits URL
1 4270 56.61% 278 20.61% /
2 57 0.76% 54 4.00% /webalizer/usage_200704.html
3 32 0.42% 26 1.93% /cp/scripts/top.html
4 28 0.37% 26 1.93% /modlogan/
5 13 0.17% 11 0.82% /webalizer/
6 35 0.46% 10 0.74% /cp/scripts/
7 9 0.12% 9 0.67% /modlogan/m_usage_200704_000_000.html
8 11 0.15% 8 0.59% /cp/
9 7 0.09% 7 0.52% /modlogan/m_usage_200504_001_001.html
10 7 0.09% 7 0.52% /modlogan/m_usage_200504_002_004.html

Top 10 of 418 Total Exit Pages
# Hits Visits URL
1 4270 56.61% 272 19.83% /
2 57 0.76% 54 3.94% /webalizer/usage_200704.html
3 35 0.46% 31 2.26% /cp/scripts/
4 28 0.37% 28 2.04% /modlogan/
5 32 0.42% 19 1.38% /cp/scripts/top.html
6 13 0.17% 13 0.95% /webalizer/
7 11 0.15% 11 0.80% /cp/scripts/alldetails.html
8 11 0.15% 9 0.66% /cp/
9 9 0.12% 9 0.66% /modlogan/m_usage_200704_000_000.html
10 7 0.09% 7 0.51% /modlogan/m_usage_200504_001_001.html

Top 30 of 360 Total Sites
# Hits Files KBytes Visits Hostname
1 4115 54.55% 4115 59.73% 0 0.00% 151 10.07% 118.62.kntelecom-pts-gts-cz.upl.cz
2 297 3.94% 197 2.86% 998 4.93% 92 6.13% livebot-65-55-209-120.search.live.com
3 281 3.73% 206 2.99% 1165 5.75% 81 5.40% livebot-65-55-209-121.search.live.com
4 275 3.65% 220 3.19% 1009 4.98% 89 5.93% livebot-65-55-209-117.search.live.com
5 246 3.26% 185 2.69% 1345 6.64% 103 6.87% livebot-65-55-209-118.search.live.com
6 245 3.25% 235 3.41% 1085 5.36% 99 6.60% livebot-65-55-209-119.search.live.com
7 239 3.17% 211 3.06% 1147 5.66% 96 6.40% livebot-65-55-209-116.search.live.com
8 201 2.66% 175 2.54% 1215 6.00% 89 5.93% livebot-65-55-209-111.search.live.com
9 167 2.21% 132 1.92% 559 2.76% 49 3.27% livebot-65-55-209-110.search.live.com
10 164 2.17% 131 1.90% 349 1.72% 56 3.73% livebot-207-46-98-71.search.live.com
11 162 2.15% 137 1.99% 947 4.68% 69 4.60% livebot-207-46-98-70.search.live.com
12 152 2.02% 104 1.51% 405 2.00% 50 3.33% livebot-207-46-98-72.search.live.com
13 95 1.26% 76 1.10% 140 0.69% 37 2.47% livebot-207-46-98-69.search.live.com
14 58 0.77% 58 0.84% 11 0.05% 0 0.00% lj612527.inktomisearch.com
15 47 0.62% 47 0.68% 9 0.04% 0 0.00% lj612258.inktomisearch.com
16 39 0.52% 39 0.57% 7 0.04% 0 0.00% lj612524.inktomisearch.com
17 32 0.42% 32 0.46% 6 0.03% 0 0.00% lj612528.inktomisearch.com
18 22 0.29% 13 0.19% 20 0.10% 3 0.20% livebot-65-55-209-122.search.live.com
19 20 0.27% 11 0.16% 229 1.13% 4 0.27% livebot-65-55-209-125.search.live.com
20 19 0.25% 6 0.09% 6 0.03% 0 0.00% crm61.image.search.mud.yahoo.net
21 18 0.24% 16 0.23% 34 0.17% 6 0.40% livebot-65-55-209-109.search.live.com
22 18 0.24% 14 0.20% 133 0.66% 8 0.53% livebot-65-55-209-127.search.live.com
23 14 0.19% 12 0.17% 313 1.54% 6 0.40% livebot-65-55-209-128.search.live.com
24 13 0.17% 9 0.13% 9 0.05% 3 0.20% livebot-65-55-209-123.search.live.com
25 13 0.17% 8 0.12% 15 0.07% 2 0.13% livebot-65-55-209-129.search.live.com
26 12 0.16% 8 0.12% 3 0.01% 4 0.27% 209.133.64.213
27 10 0.13% 6 0.09% 18 0.09% 5 0.33% livebot-65-55-209-124.search.live.com
28 10 0.13% 7 0.10% 15 0.07% 3 0.20% livebot-65-55-209-131.search.live.com
29 10 0.13% 10 0.15% 16 0.08% 2 0.13% lj611689.inktomisearch.com
30 10 0.13% 10 0.15% 2 0.01% 0 0.00% lj612530.inktomisearch.com

Top 10 of 360 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 246 3.26% 185 2.69% 1345 6.64% 103 6.87% livebot-65-55-209-118.search.live.com
2 201 2.66% 175 2.54% 1215 6.00% 89 5.93% livebot-65-55-209-111.search.live.com
3 281 3.73% 206 2.99% 1165 5.75% 81 5.40% livebot-65-55-209-121.search.live.com
4 239 3.17% 211 3.06% 1147 5.66% 96 6.40% livebot-65-55-209-116.search.live.com
5 245 3.25% 235 3.41% 1085 5.36% 99 6.60% livebot-65-55-209-119.search.live.com
6 275 3.65% 220 3.19% 1009 4.98% 89 5.93% livebot-65-55-209-117.search.live.com
7 297 3.94% 197 2.86% 998 4.93% 92 6.13% livebot-65-55-209-120.search.live.com
8 162 2.15% 137 1.99% 947 4.68% 69 4.60% livebot-207-46-98-70.search.live.com
9 6 0.08% 6 0.09% 620 3.06% 4 0.27% network.upl.cz
10 167 2.21% 132 1.92% 559 2.76% 49 3.27% livebot-65-55-209-110.search.live.com

Top 30 of 36 Total Referrers
# Hits Referrer
1 3394 45.00% - (Direct Request)
2 214 2.84% http://russia-online-216.blogspot.com
3 213 2.82% http://russia-online-219.blogspot.com
4 211 2.80% http://russia-online-210.blogspot.com
5 211 2.80% http://russia-online-211.blogspot.com
6 210 2.78% http://russia-online-214.blogspot.com
7 210 2.78% http://russia-online-217.blogspot.com
8 210 2.78% http://russia-online-218.blogspot.com
9 209 2.77% http://russia-online-213.blogspot.com
10 208 2.76% http://russia-online-212.blogspot.com
11 208 2.76% http://russia-online-215.blogspot.com
12 203 2.69% http://russia-online-205.blogspot.com
13 201 2.66% http://russia-online-200.blogspot.com
14 201 2.66% http://russia-online-201.blogspot.com
15 201 2.66% http://russia-online-202.blogspot.com
16 201 2.66% http://russia-online-203.blogspot.com
17 201 2.66% http://russia-online-204.blogspot.com
18 201 2.66% http://russia-online-206.blogspot.com
19 201 2.66% http://russia-online-207.blogspot.com
20 201 2.66% http://russia-online-209.blogspot.com
21 200 2.65% http://russia-online-208.blogspot.com
22 7 0.09% http://www.prototype-b.net/files/
23 4 0.05% http://prototype-b.net/
24 3 0.04% http://www.pingdom.com/monitor/www.prototype-b.net
25 3 0.04% http://www.whois.sc/
26 3 0.04% http://www.whois.sc/prototype-b.net
27 3 0.04% www.prototype-b.net
28 2 0.03% http://search.live.com/result.aspx
29 1 0.01% http://blog.prototype-b.net/category/general/
30 1 0.01% http://cc.msnscache.com/cache.aspx

Top 15 of 73 Total User Agents
# Hits User Agent
1 4118 54.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2670 35.40% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
3 472 6.26% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 24 0.32% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
5 13 0.17% psbot/0.1 (+http://www.picsearch.com/bot.html)
6 9 0.12% MSRBOT (http://research.microsoft.com/research/sv/msrbot)
7 9 0.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 8 0.11% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
9 8 0.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 6 0.08% Pingdom GIGRIB (http://www.pingdom.com)
11 6 0.08% SurveyBot/2.3 (Whois Source)
12 4 0.05% IRLbot/3.0 (compatible; MSIE 6.0; http://irl.cs.tamu.edu/craw
13 4 0.05% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
14 4 0.05% daypopbot/0.2
15 4 0.05% larbin_2.6.3 (larbin2.6.3@unspecified.mail)

Usage by Country for April 2007

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 4135 54.82% 4135 60.02% 2022 9.98% Czech Republic
2 3215 42.62% 2588 37.57% 16051 79.23% US Commercial
3 109 1.45% 91 1.32% 229 1.13% Network
4 69 0.91% 64 0.93% 1840 9.08% Unresolved/Unknown
5 4 0.05% 4 0.06% 1 0.00% US Educational
6 4 0.05% 4 0.06% 1 0.00% Seychelles
7 1 0.01% 1 0.01% 0 0.00% Austria
8 1 0.01% 0 0.00% 0 0.00% Brazil
9 1 0.01% 1 0.01% 1 0.00% Canada
10 1 0.01% 1 0.01% 0 0.00% Christmas Island
11 1 0.01% 1 0.01% 0 0.00% Germany
12 1 0.01% 1 0.01% 115 0.57% France
13 1 0.01% 1 0.01% 0 0.00% Norway


Generated by Webalizer Version 2.01